Two Bedroom Apartment | Type 2 | |
---|---|---|
Granite kitchenet | 1 | |
Bedrooms | 2 | |
Full bathroom | 2 | |
Washing Area | 1 | |
Wooden closets | 2 | |
Balcony | 3 | |
Ceramic floor | 60x60 | |
Total Area | 91.70 m2 |
Unit | Type | SQ M | Bedroom(s) | Bathroom(s) | VIEW | |
---|---|---|---|---|---|---|
121 | Type 3 | 112 | 2 | 2 | Ocean | |
122 | Type 1 | 98 | 2 | 2 | Ocean | |
123 | Type 1 | 98 | 2 | 2 | Ocean | |
131 | Type 3 | 112 | 2 | 2 | Ocean | |
132 | Type 1 | 98 | 2 | 2 | Ocean | |
133 | Type 1 | 98 | 2 | 2 | Ocean | |
141 | Type 3 | 112 | 2 | 2 | Ocean | |
142 | Type 1 | 98 | 2 | 2 | Ocean | |
143 | Type 1 | 98 | 2 | 2 | Ocean | |
212 | Type 1 | 92 | 2 | 2 | x | |
213 | Type 1 | 92 | 2 | 2 | x | |
221 | Type 4 | 65 | 2 | 2 | x | |
222 | Type 1 | 92 | 2 | 2 | x | |
223 | Type 1 | 92 | 2 | 2 | x | |
231 | Type 4 | 65 | 2 | 2 | x | |
232 | Type 1 | 92 | 2 | 2 | x | |
233 | Type 1 | 92 | 2 | 2 | x | |
312 | Type 1 | 92 | 2 | 2 | x | |
332 | Type 1 | 92 | 2 | 2 | x | |
342 | Type 3 | 112 | 2 | 2 | Ocean | |
431 | Type 1 | 92 | 2 | 2 | x | |
432 | Type 1 | 92 | 2 | 2 | x | |
441 | Type 1 | 92 | 2 | 2 | x | |
442 | Type 1 | 92 | 2 | 2 | x |
Our one- and two-bedroom residences embrace contemporary design, paying the utmost respect to Cabo’s desert beauty.